MELTING POINT MICRO CAPILLARIES
Mucaps Melting point Capillary Tubes are perfect for the handling and transport of small volumes of liquid, Melting Point determinations and many other purposes. Melting Point tubes are uniform and cut at right angles.
These capillaries are cut to constant length 75mm, 100mm,
&125mm Or as per customer requirement.
Available in dispenser plastic vials or bulk packing as well.
Vial Pack
Catalog | Description | Length (mm) |
I.D. (± 0.10mm) |
O.D. (± 0.10mm) |
Pcs. per Vial No. of Packs |
---|---|---|---|---|---|
20-00-019 | One end sealed | 75 | 1.00 | 1.5 | 100×10 |
20-00-021 | One end sealed | 75 | 1.00 | 1.5 | 250×10 |
20-00-020 | Both end open | 75 | 1.00 | 1.5 | 100×10 |
20-00-022 | Both end open | 75 | 1.00 | 1.5 | 250×10 |
20-00-023 | One end sealed | 100 | 1.00 | 1.5 | 100×10 |
20-00-025 | One end sealed | 100 | 1.00 | 1.5 | 250×10 |
20-00-024 | Both end open | 100 | 1.00 | 1.5 | 100×10 |
20-00-026 | Both end open | 100 | 1.00 | 1.5 | 250×10 |
Box Pack
Catalog | Description | Length (mm) |
I.D. (± 0.10mm) |
O.D. (± 0.10mm) |
Pcs. per Vial No. of Packs |
---|---|---|---|---|---|
20-00-919 | One end sealed | 75 | 1.00 | 1.5 | 100×10 |
20-00-920 | Both end open | 75 | 1.00 | 1.5 | 100×10 |
20-00-923 | One end sealed | 100 | 1.00 | 1.5 | 100×10 |
20-00-924 | Both end open | 100 | 1.00 | 1.5 | 100×10 |
Vial Pack
Catalog | Description | Length (mm) |
I.D. (± 0.10mm) |
O.D. (± 0.10mm) |
Pcs. per Vial No. of Packs |
---|---|---|---|---|---|
20-00-030 | One end sealed | 75 | 2.00 | 2.5 | 100×10 |
20-00-029 | Both end open | 75 | 2.00 | 2.5 | 100×10 |
20-00-032 | One end sealed | 100 | 2.00 | 2.5 | 100×10 |
20-00-031 | Both end open | 100 | 2.00 | 2.5 | 100×10 |
Box Pack
Catalog | Description | Length (mm) |
I.D. (± 0.10mm) |
O.D. (± 0.10mm) |
Pcs. per Vial No. of Packs |
---|---|---|---|---|---|
20-00-930 | One end sealed | 75 | 2.00 | 2.5 | 50×10 |
20-00-929 | Both end open | 75 | 2.00 | 2.5 | 50×10 |
20-00-932 | One end sealed | 100 | 2.00 | 2.5 | 50×10 |
20-00-931 | Both end open | 100 | 2.00 | 2.5 | 50×10 |
Bulk Packing of 1000 Pcs
Catalog | Description | Length (mm) |
I.D. (± 0.10mm) |
O.D. (± 0.10mm) |
Pack Size |
---|---|---|---|---|---|
20-00-B19 | One end sealed | 75 | 1.00 | 1.5 | 50×10 |
20-00-B20 | Both end open | 75 | 1.00 | 1.5 | 50×10 |
20-00-B23 | One end sealed | 100 | 1.00 | 1.5 | 50×10 |
20-00-B24 | Both end open | 100 | 1.00 | 1.5 | 50×10 |