END TO END CAPILLARIES (ETE)

Mucaps End-to-End Micro Pipettes without marking are said
to contain specification volume when filled completely the
pipettes are in conformity with ISO 7550.The Intended
application include to collection & Dispense Fluid, Blood
samples collect etc.
The Precision bore capillary tube is attached into a
dispensing bulb to form a unique micro pipette for easy
collection and dispensing of sample.
The pipettes are packed in a plastic vial with a dispenser
top, that makes it easy to shake out one tube at a time and
there by ensuring hygienic handling.

Catalog Catalog No. of marks
& position
Length
(mm)
I.D.
(± 0.10mm)
O.D.
(± 0.10mm)
Pcs. per Vial
No. of Packs
22-00-0005 22-01-0005 End to End capillary 0.5 µl 15.0 0.21 1.78 250×10
22-00-001 22-01-001 End to End capillary 01.0 µl 29.0 0.21 1.78 250×10
22-00-002  22-01-002 End to End capillary 02.0 µl 29.0 0.30 0.84 250×10
22-00-003 22-01-003 End to End capillary 03.0 µl 29.0 0.36 1.00 250×10
22-00-004 22-01-004 End to End capillary 04.0 µl 29.0 1.42 1.18 250×10
 22-00-005 22-01-005 End to End capillary 05.0 µl 29.0 0.47 1.32 250×10
 22-00-010 22-01-010 End to End capillary 10.0 µl 29.0 0.66 0.96 250×10
 22-00-020 22-01-020 End to End capillary 20.0 µl 29.0 0.94 1.37 250×10
 22-00-025 22-01-025 End to End capillary 25.0 µl 29.0 1.05 1.53 250×10
 22-00-044 22-01-044 End to End capillary 44.0 µl 29.0 1.40 1.92 250×10
 22-00-050 22-01-050 End to End capillary 50.0 µl 29.0 1.48 2.04 250×10
22-00-100 22-01-100 End to End capillary 100.0 µl 75.0 0.30 1.80 250×10
22-00-150 22-01-150 End to End capillary 150.0 µl 75.0 1.60 2.10 250×10
22-00-200 22-01-200 End to End capillary 200.0 µl 100 1.60 2.10 250×10

*Also Available with Lithium Heparinised Capillary

Catalog Description Pack
BD-101  Bulb Dispenser /
Pipette Holder 50 with Glass Body
50